Finances
Operating Budget Overview
| Category | YTD Actual | YTD Budget |
|---|---|---|
| Administrative | $32,494.84 | $34,260.14 |
| Utilities | $27,909.19 | $16,050.04 |
| Landscaping | $59,175.56 | $73,458.77 |
| Maintenance | $250.00 | $3,787.54 |
| Reserves | $63,259.08 | $62,955.79 |
Key Variances:
- Water is significantly over budget.
- The collection of legal fees is significantly over budget.
Reserves
To build and maintain reserve levels, reserve funding needs to increase 3% annually.
Current Reserves
$188,174.52
2025 Funding Goal
$194,006.00
Percent Funded
96.99%