A community of 112 neighbors nestled in the hills above Anaheim.
Keep Up to Date
Join our mailing list for periodic updates, news and recaps of board meetings. We promise to not bombard your inbox
Quick Links
Budget Snapshot
| Category | YTD Actual | YTD Budget |
|---|---|---|
| Administrative | $32,494.84 | $34,260.14 |
| Utilities | $27,909.19 | $16,050.04 |
| Landscaping | $59,175.56 | $73,458.77 |
| Maintenance | $250.00 | $3,787.54 |
| Reserves | $63,259.08 | $62,955.79 |
Key Variances:
- Water is significantly over budget.
- The collection of legal fees is significantly over budget.
Map of Our Community
(It's bigger than you might think...)